Left Continue shopping
Your Order

You have no items in your cart

Language

Jacket - Helly Hansen Women's Oxford Fleece Jacket, 72400

SKU: 14462-72400-990-S
$117.90 CAD

Jacket - Helly Hansen Women's Oxford Fleece Jacket, 72400 - Black / S is currently out of stock.



%3Cp%3EEarn%20[points_amount]%20when%20you%20buy%20this%20item.%20%3Ca%20href=%22https://www.hansler.com/pages/hs-vip-rewards%22%20target=%22_blank%22%20title=%22Hansler%20Smith%20Rewards%20Program%22%3ELearn%20more%3C/a%3E%3C/p%3E

Item #: 72400

The Women's Oxford Mid-Layer Fleece Jacket is designed to keep you warm and comfortable during cooler working days. Constructed from Polartec® fleece fabric, it provides dependable insulation without feeling bulky, making it ideal as a mid-layer. Flatlock seams, along with no shoulder or side seams, help reduce rubbing and irritation during long shifts. A double-layer collar adds extra warmth around the neck, while articulated sleeves support natural movement on site.

YKK® zipper hand pockets with brushed lining keep hands warm, and internal stash pockets offer secure storage for essentials. An adjustable hem helps trap heat, and the extended back provides added coverage when bending or reaching, supporting all-day comfort. This Oxford fleece jacket is made with recycled content and certified bluesign® materials which indicates that Helly Hansen is producing workwear using environmentally responsible materials and methods.

Fiber content:

Main fabric: 100% Recycled Polyester - 251g/m²

Care Instructions:

Machine wash in luke warm water - 40°C. Do not bleach. Tumble dry - low heat. Do not iron. Do not dry clean.

Features

  • Polartec® Recycled fleece
  • Double layer fabric in collar
  • High collar for comfort
  • No shoulder seams
  • YKK® front zipper with chin protector
  • Hand pockets with YKK® zipper
  • Hand pockets with brushed lining
  • Inside stash pockets
  • Articulated sleeves for optimal mobility
  • No side seams
  • Adjustable hem with elastic drawcord inside hand pocket
  • Extended back for improved comfort
  • Flatlock seams for extra comfort
MEN'S SIZE GUIDE

Men's Jackets/Pants

Size Chest Waist Hip

Inseam

CB

Sleeve*

Body

Length

XS 34-2/3" 30" 34-2/3" 31" 32-1/3" 5'7"
S 36-1/4" 31-1/2" 36-1/4" 31-1/2" 33" 5'9"
M 39-1/2" 34-1/2" 39-1/2" 32-1/3" 34-1/4" 5'11"
L 42-1/2" 37-3/4" 42-1/2" 33" 35-1/2" 6'
XL 45-2/3" 41" 45-2/3" 33-3/4" 36-1/2" 6'2"
2XL 48-3/4" 45" 48-3/4" 34-2/3" 37-3/4" 6'3"
3XL 52" 47-1/4" 52" 35" 38-1/2" 6'4"
4XL 55" 50-1/3" 55" 35" 38-3/4" 6'4"
5XL 58-1/4" 53-1/2" 58-1/4" 35" 39" 6'4"

*Centre Back Sleeve: Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.

Men's Pants

Size Chest (inches) Waist (inches) Hip (inches)
30/30 32-1/2 31 30
30/32 32-1/2 31 32
30/34 32-1/2 31 34
32/30 34-1/2 33 30
32/32 34-1/2 33 32
32/34 34-1/2 33 34
34/30 36-1/2 35 30
34/32 36-1/2 35 32
34/34 36-1/2 35 34
36/30 38-1/2 37 30
36/32 38-1/2 37 32
36/34 38-1/2 37 34
38/30 40-1/2 39 30
38/32 40-1/2 39 32
38/34 40-1/2 39 34
40/30 42-1/2 41 30
40/32 42-1/2 41 32
40/34 42-1/2 41 34
42/30 44-1/2 43 30
42/32 44-1/2 43 32
42/34 44-1/2 43 34
44/30 46-1/2 45 30
44/32 46-1/2 45 32
44/36 46-1/2 45 34

**Measure where your pants' waistband is placed.

***Measure at belly-button height.

WOMEN'S SIZE GUIDE

Women's Jackets/Pants

Size Chest Waist Hip

Inseam

CB

Sleeve*

Body

Length

XS 31-1/2" 25-2/3" 34-2/3" 29" 23-1/2" 5'1"
S 33" 26-3/4" 36-1/4" 30" 30-1/3" 5'3"
M 36-1/4" 30" 39-1/3" 31-1/2" 32" 5'6"
L 39-1/3" 33" 42-1/2" 32-1/4" 32-2/3" 5'8'
XL 42-1/2" 36-2/3" 45-2/3" 32-2/3" 33" 5'9"
2XL 45-2/3" 40-1/2" 49" 33" 33-1/2" 5'9"
3XL 48-3/4" 44-1/2" 52" 33" 33-3/4" 5'10"

*Centre Back Sleeve: Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.

Women's Pants

Size Chest (inches) Waist (inches) Hip (inches)
4/30 26-3/4 36-1/4 30
4/32 26-3/4 36-1/4 32
6/30 28-1/3 37-3/4 30
6/32 28-1/3 37-3/4 32
8/30 30 39-1/3 30
8/32 30 39-1/3 32
10/30 31-1/2 41 30
10/32 31-1/2 41 32
12/30 33 42-1/2 30
12/32 33 42-1/2 32
14/30 34-2/3 44 30
14/32 34-2/3 44 32
16/30 36-2/3 45-2/3 30
16/32 36-2/3 45-2/3 32
18/30 38-2/3 47-1/4 30
18/32 38-2/3 47-1/4 32

**Measure where your pants' waistband is placed.

***Measure at belly-button height.