Helly Hansen Men's Size Chart
Men's Jackets/Pants
| Size | Chest | Waist | Hip |
Inseam |
CB Sleeve* |
Body Length |
|---|---|---|---|---|---|---|
| XS | 34-2/3" | 30" | 34-2/3" | 31" | 32-1/3" | 5'7" |
| S | 36-1/4" | 31-1/2" | 36-1/4" | 31-1/2" | 33" | 5'9" |
| M | 39-1/2" | 34-1/2" | 39-1/2" | 32-1/3" | 34-1/4" | 5'11" |
| L | 42-1/2" | 37-3/4" | 42-1/2" | 33" | 35-1/2" | 6' |
| XL | 45-2/3" | 41" | 45-2/3" | 33-3/4" | 36-1/2" | 6'2" |
| 2XL | 48-3/4" | 45" | 48-3/4" | 34-2/3" | 37-3/4" | 6'3" |
| 3XL | 52" | 47-1/4" | 52" | 35" | 38-1/2" | 6'4" |
| 4XL | 55" | 50-1/3" | 55" | 35" | 38-3/4" | 6'4" |
| 5XL | 58-1/4" | 53-1/2" | 58-1/4" | 35" | 39" | 6'4" |
*Centre Back Sleeve: Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.
Men's Pants
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| 30/30 | 32-1/2 | 31 | 30 |
| 30/32 | 32-1/2 | 31 | 32 |
| 30/34 | 32-1/2 | 31 | 34 |
| 32/30 | 34-1/2 | 33 | 30 |
| 32/32 | 34-1/2 | 33 | 32 |
| 32/34 | 34-1/2 | 33 | 34 |
| 34/30 | 36-1/2 | 35 | 30 |
| 34/32 | 36-1/2 | 35 | 32 |
| 34/34 | 36-1/2 | 35 | 34 |
| 36/30 | 38-1/2 | 37 | 30 |
| 36/32 | 38-1/2 | 37 | 32 |
| 36/34 | 38-1/2 | 37 | 34 |
| 38/30 | 40-1/2 | 39 | 30 |
| 38/32 | 40-1/2 | 39 | 32 |
| 38/34 | 40-1/2 | 39 | 34 |
| 40/30 | 42-1/2 | 41 | 30 |
| 40/32 | 42-1/2 | 41 | 32 |
| 40/34 | 42-1/2 | 41 | 34 |
| 42/30 | 44-1/2 | 43 | 30 |
| 42/32 | 44-1/2 | 43 | 32 |
| 42/34 | 44-1/2 | 43 | 34 |
| 44/30 | 46-1/2 | 45 | 30 |
| 44/32 | 46-1/2 | 45 | 32 |
| 44/36 | 46-1/2 | 45 | 34 |
**Measure where your pants' waistband is placed.
***Measure at belly-button height.