Helly Hansen Women's Size Chart
Women's Jackets/Pants
| Size | Chest | Waist | Hip |
Inseam |
CB Sleeve* |
Body Length |
|---|---|---|---|---|---|---|
| XS | 31-1/2" | 25-2/3" | 34-2/3" | 29" | 23-1/2" | 5'1" |
| S | 33" | 26-3/4" | 36-1/4" | 30" | 30-1/3" | 5'3" |
| M | 36-1/4" | 30" | 39-1/3" | 31-1/2" | 32" | 5'6" |
| L | 39-1/3" | 33" | 42-1/2" | 32-1/4" | 32-2/3" | 5'8' |
| XL | 42-1/2" | 36-2/3" | 45-2/3" | 32-2/3" | 33" | 5'9" |
| 2XL | 45-2/3" | 40-1/2" | 49" | 33" | 33-1/2" | 5'9" |
| 3XL | 48-3/4" | 44-1/2" | 52" | 33" | 33-3/4" | 5'10" |
*Centre Back Sleeve: Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.
Women's Pants
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| 4/30 | 26-3/4 | 36-1/4 | 30 |
| 4/32 | 26-3/4 | 36-1/4 | 32 |
| 6/30 | 28-1/3 | 37-3/4 | 30 |
| 6/32 | 28-1/3 | 37-3/4 | 32 |
| 8/30 | 30 | 39-1/3 | 30 |
| 8/32 | 30 | 39-1/3 | 32 |
| 10/30 | 31-1/2 | 41 | 30 |
| 10/32 | 31-1/2 | 41 | 32 |
| 12/30 | 33 | 42-1/2 | 30 |
| 12/32 | 33 | 42-1/2 | 32 |
| 14/30 | 34-2/3 | 44 | 30 |
| 14/32 | 34-2/3 | 44 | 32 |
| 16/30 | 36-2/3 | 45-2/3 | 30 |
| 16/32 | 36-2/3 | 45-2/3 | 32 |
| 18/30 | 38-2/3 | 47-1/4 | 30 |
| 18/32 | 38-2/3 | 47-1/4 | 32 |
**Measure where your pants' waistband is placed.
***Measure at belly-button height.