Tough Duck Men's Size Guide
HOW TO MEASURE
- Neck: Measure around the base of your neck where the shirt collar would sit.
- Chest: Measure around the fullest part of your chest, under your arms.
- Waist: Measure around your natural waistline, or where you actually wear your pants.
- Hips: Stand with heels together and measure around the fullest part of your hips.
- Inseam: Best taken from an existing pair of pants you like. Measure along inseam from the crotch seam to the hem.
- Head: Measure the circumference of your head where the hat would sit.
- Palm: Measure under knuckles excluding the thumb across the width of your dominant hand, placed flat with fingers together.
MEN'S JACKETS, VESTS, SHIRTS, OVERALLS & COVERALLS
| Size | Neck (inches) | Chest (inches) | Waist (inches) |
|---|---|---|---|
| XXS | 12½ - 13 | 33 - 35 | 23 - 24 |
| XS | 13¼ - 13¾ | 34 - 36 | 25 - 26 |
| S | 14 - 14½ | 35 - 37 | 27 - 30 |
| M | 15 - 15½ | 38 - 40 | 31 - 34 |
| L | 16 - 16½ | 42 - 44 | 35 - 38 |
| XL | 17 - 17½ | 46 - 48 | 39 - 42 |
| 2XL | 18 - 18½ | 49 - 51 | 43 - 46 |
| 3XL | 19 - 19½ | 52 -54 | 47 - 50 |
| 4XL | 20 - 20½ | 55 - 57 | 50 - 52 |
| 5XL | 21 - 20½ | 58 - 60 | 52 - 54 |
| 6XL | 22 - 22½ | 61 - 63 | 54 - 56 |
| 7XL | 22¾ - 23¼ | 64 - 66 | 56 - 58 |
MEN'S GLOVES
| Size | S | M | L | XL |
|---|---|---|---|---|
| Palm Width (inches) | 3¼ - 3½ | 3½ - 4 | 4 - 4½ | 4½ - 5¼ |
MEN'S PANTS
| Size | Waist (inches) | Hip (inches) | |
|---|---|---|---|
| XS | 25 - 26 | 33 - 34 | |
| 28 | S | 27 - 28 | 34 - 35 |
| 30 | 29 - 30 | 36 - 37 | |
| 32 | M | 31 - 32 | 38 - 39 |
| 34 | 33 - 34 | 40 - 41 | |
| 36 | L | 35 - 36 | 42 - 43 |
| 38 | 37 - 38 | 44 - 45 | |
| 40 | XL | 39 - 40 | 46 - 47 |
| 42 | 41 - 42 | 48 - 49 | |
| 44 | 2XL | 43 - 44 | 50 - 51 |
| 46 | 45 - 46 | 52 - 53 | |
| 48 | 3XL | 47 - 48 | 54 - 55 |
| 50 | 49 - 50 | 56 - 57 | |
| 52 | 4XL | 50 - 52 | 58 - 60 |
| 5XL | 52 - 54 | 60 - 62 | |
HEADWEAR
| Size | M | L | XL |
|---|---|---|---|
| Head (inches) | 21⅞ - 22½ | 22⅝ - 23⅜” | 23½ - 23⅞ |
| Size O/S fits all adults | |||
Measuring Notes
- Height Regular Fit 5' 8″ to 6', (Women) 5’ 4” to 5’ 8”
- Tall Fit (Men) 6' and higher
- Short fit (Men) 5′ 7″ and shorter
- Tall sizes jackets add 2″ to body length & 1 ½” to the sleeve length.
- For short reduce the same amount.
- Tall sizes coveralls back & front waist length add ¾”, back & front rise add ¾” and inseam add 1.5″. For short sizes, reduce the same amount.
- Measurements are in inches and are based on body measurements.
